|
Grade |
Colour |
Finish |
Moisture content |
Warpage |
Structure |
Attributes |
Size Tolerances |
||
Thickness | Width | Length | |||||||
A | Uniform and evenly matched | Sanded smooth | Below 10% | 2mm in 1000mm length | Finger Jointed & Edge Glued. Minimum length of Lamina except end Lamina is 200mm. | Free of knots, blue stains, end & surface cracks, tapping marks, mineral & starch streaks, torn off fingers. | +0.5mm | +1.0mm | +10.0mm |
A/B | Mixed colour by natural variation or Sap / Heartwood variation | Sanded smooth | Below 10% | 2.0mm in 1000mm length | Finger Jointed & Edge Glued. Minimum length of Lamina except end Lamina is 200mm. | Combination of A & B grades | ±0.5mm | ±1.0mm | +10.0mm |
B | Mixed colour by natural variation or Sap / Heartwood variation | Sanded smooth | Below 10% | 2.0 mm in 1000mm length | Finger Jointed & Edge Glued. Minimum length of Lamina except end Lamina is 200mm. | Free of knots above 20mm dia, pin holes, end cracks, mineral & starch streaks. allowance of blue stain upto 3% of surface area. Tapping marks not more than a total length of 150mm in 1 sq metre surface area. | +0.5mm | +1.0mm | ±5.0mm |
B/C | Mixed colour and limited blue stain, uneven variation | Sanded smooth | Below 10% | 3.0mm in 1000mm length | Finger Jointed & Edge Glued. Minimum length of Lamina except end Lamina is 200mm. | Combination of B & C grades | ±0.7mm | ±1.0mm | ±5.0mm |
C | Mixed colour, blue stain & uneven matching allowed | Sand finish | Below 10% | 3.0mm in 1000mm length | Finger Jointed & Edge Glued with no specific Lamina length & variations in Lamina width. | Allowance of knots, blue stains, pinholes, light cracks & tapping marks, mineral & strach streaks, structurally safe finger cracks. | ±0.7mm | ±1.0mm | ±5.0mm |
Email us: ati@andamans.com