|
Grade | Colour |
Finish |
Moisture Content |
Warpage | Structure | Attributes | Size Tolerances | ||
Thickness | Width | Length | |||||||
A | Uniform and evenly matched | Sanded smooth | Below 10% | 2mm in 1000mm length | Finger jointed. Minimum length of each plank is 300mm, end planks length 150mm or above. | Free of knots, blue stains, ends & surface cracks, tapping marks, mineral & starch streaks, torn off fingers. | +0.5mm | +1.0mm | +10mm |
A/B | Mixed colour by natural variation or Sap / Heart-wood variation | Sanded smooth | Below 10% | 2.0mm in1000mm length | Finger jointed. Minimum length of each plank is 300 mm, end planks length 150mm or above. | Combination of A & B grades | +0.5mm | +1.0mm | +10mm |
B | Mixed colour by natural variation or Sap / Heart-wood variation | Sanded smooth | Below 10% | 2.0mm in1000mm length | Finger jointed. Minimum length of each plank is 300 mm, end planks length 150mm or above. | Free of knots above 20mm dia, pin holes, end cracks, mineral & starch streaks, allowance of blue stain upto 3% of surface area. Tapping marks not more than a total length of 150mm in 1 sq metre surface area. | ±0.5mm | ±1.0mm | ±5.0mm |
B/C | Mixed colour and limited blue stain, uneven variation | Sanded smooth | Below 10% | 3.0mm in1000mm length | Finger jointed. Minimum length of each plank is 300 mm, end planks length 150mm or above. | Combination of B & C grades | ±0.7mm | ±1.0mm | ±5.0mm |
C | Mixed colour, blue stain and uneven matching allowed | Sand finish | Below 10% | 3.0mm in1000mm length | Finger jointed. Minimum length of each plank, end planks length 50mm or above. | Allowance of knots, blue stains, pinholes, light cracks & tapping marks, mineral & starch streaks, structurally safe finger cracks. | ±0.7mm | ±1.0mm | ±5.0mm |
Email us: ati@andamans.com